The Sound Of Music - Die 100 besten Filmsongs
1 | ISAAC HAYES | Shaft (Theme) | (Shaft) |
2 | HENRY MANCINI & AUDREY HEPBURN | Moon River | (Frühstück bei Tiffany) |
3 | ENNIO MORRICONE | Once Upon A Time In The West (Theme) | (Spiel mir das Lied vom Tod) |
4 | UNDERWORLD | Born Slippy | (Trainspotting) |
5 | ENNIO MORRICONE | The Good, The Bad And The Ugly (Theme) | (The Good, The Bad And The Ugly) |
6 | SIMON & GARFUNKEL | Mrs. Robinson | (Die Reifeprüfung / The Graduate) |
7 | BOB DYLAN | Knockin‘ On Heaven‘ s Door | (Pat Garrett & Billy The Kid) |
8 | SHIRLEY BASSEY | Goldfinger | (007- Goldfinger) |
9 | EMINEM | Lose Yourself | (8 Mile) |
10 | CHUCK BERRY | You Never Can Tell | (Pulp Fiction) |
11 | PRINCE | Purple Rain | (Purple Rain) |
12 | ANGELO BADALAMENTI | Twin Peaks (Theme) | (Twin Peaks) |
13 | BOBBY WOMACK | Across 110th Street | (Across 110th Street / Jackie Brown) |
14 | DICK DALE | Misirlou | (Pulp Fiction) |
15 | JOHN BARRY | James Bond (Theme) | (James Bond) |
16 | RAY PARKER JR. | Ghostbusters | (Ghostbusters) |
17 | JUDY GARLAND | Somewhere Over The Rainbow | (The Wizard Of Oz) |
18 | HARRY NILSSON | Everybody‘ s Talkin‘ | (Midnight Cowboy) |
19 | BRUCE SPRINGSTEEN | Streets Of Philadelphia | (Philadelphia) |
20 | GORAN BREGOVIC & IGGY POP | In The Death Car | (Arizona Dream) |
21 | DAVID BOWIE | Heroes/Helden | (Wir Kinder vom Bahnhof Zoo) |
22 | NINO ROTA | Godfather Main Title (The Godfather Waltz) | (Der Pate /The Godfather) |
23 | SURVIVOR | Eye Of The Tiger | (Rocky III) |
24 | NANCY SINATRA | Bang Bang (My Baby Shot Me Down) | (Kill Bill Vol. 1) |
25 | PAUL MCCARTNEY & WINGS | Live And Let Die | (James Bond 007 - Leben und sterben lassen) |
26 | THE BEATLES | A Hard Day’s Night | (A Hard Day’s Night) |
27 | STEPPENWOLF | Born To Be Wild | (Easy Rider) |
28 | AIMEE MANN | Save Me | (Magnolia) |
29 | BEE GEES | Stayin‘ Alive | (Saturday Night Fever) |
30 | BILL MEDLEY & JENNIFER WARNES | (I’ve Had) The Time Of My Life | (Dirty Dancing) |
31 | B.J.THOMAS | Raindrops Keep Fallin’ On My Head | (Butch Cassidy & Sundance Kid - Zwei Banditen) |
32 | NICK CAVE | From Her To Eternity | (Der Himmel über Berlin) |
33 | URGE OVERKILL | Girl, You’ll Be A Woman Soon | (Pulp Fiction) |
34 | MONTY PYTHON | Always Look On The Bright Side Of Life | (Das Leben des Brian) |
35 | DAVID BOWIE | Cat People (Putting Out Fire ) | (Cat People) |
36 | YANN TIERSEN | Comptine d’ Un Autre Ete (Piano Larg Version) | (Die fabelhafte Welt der Amelie) |
37 | RYUICHI SAKAMOTO |
Merry Christmas Mr. Lawrence | (Furyo - Merry Christmas Mr. Lawrence) |
38 | IGGY POP | Lust For Life | (Trainspotting) |
39 | HENRY MANCINI | The Pink Panther (Theme Song) | (Der rosarote Panther) |
40 | JOHN CARPENTER | Assault On Precinct 13 (Theme) | (Anschlag bei Nacht / Assault On Precinct 13) |
41 | DOOLEY WILSON | As Time Goes By | (Casablanca) |
42 | GÜNTHER FISCHER feat. REGINE DOBBERSCHÜTZ | Solo Sunny | (Solo Sunny) |
43 | ISAAC HAYES | Chocolate Salty Balls | (TV Serie - South Park) |
44 | KAVINSKY | Nightcall | (Drive) |
45 | ENNIO MORRICONE | Deborah’s Theme / Once Upon A Time In America | (Es war einmal in Amerika) |
46 | PIXIES | Where Is My Mind | (Fight Club) |
47 | SIMPLE MINDS | Don’t You | (Der Frühstücksclub) |
48 | JONATHAN ADAMS | Time Warp | (The Rocky Horror Picture Show) |
49 | TIM CURRY | Sweet Transvestite | (The Rocky Horror Picture Show) |
50 | NINO ROTA | Godfather Love Theme | (Der Pate /The Godfather) |
51 | JEVETTA STEELE | Calling You | (Out Of Rosenheim) |
52 | WALTER CARLOS | (Title From ) A Clockwork Orange/The Thieving Magpie | (Clockwork Orange) |
53 | TITO & TARANTULA | After Dark | (From Dusk Till Dawn) |
54 | LEE MARVIN | Wandrin' Star | (Westwärts zieht der Wind) |
55 | BECK | Everybody’s Gotta Learn Sometimes | (Eternal Sunshine of the Spotless Mind/Vergiss mein nicht!) |
56 | PEARL JAM | State Of Love And Trust | (Singles) |
57 | JIMMY CLIFF | The Harder They Come | (The Harder They Come) |
58 | DAVID LYNCH | In Heaven (Lady In The Radiator Song) | (Eraserhead) |
59 | NOEL HARRISON | Windmills Of My Mind | (Die Thomas Crown Affäre) |
60 | THE JESUS & MARY CHAIN | Just Like Honey | (Lost In Translation) |
61 | ANTON KARAS | Harry Lime (Theme) | (Der dritte Mann) |
62 | JOHN MANDEL | Suicide Is Painless | (M.A.S.H.) |
63 | PUBLIC ENEMY | Fight The Power | (Do The Right Thing) |
64 | ENNIO MORRICONE | Man With A Harmonica / Once Upon A Time In The West | (Spiel mir das Lied vom Tod) |
65 | PRINCE | When Doves Cry | (Purple Rain) |
66 | BEE GEES | Night Fever | (Saturday Night Fever) |
67 | ELLIOTT SMITH | Miss Misery | (Goodwill Hunting) |
68 | THE HANDSOME FAMILY | Far From Any Road / True Detective Intro | (TV-Serie: True Detective) |
69 | GLEN HANSARD & MARKETA IRGLOVA | Falling Slowly | (Once) |
70 | TINA TURNER | GoldenEye | (007 - Goldeneye) |
71 | CURTIS MAYFIELD | Superfly | (Superfly) |
72 | KRZYSZTOF KOMEDA feat. MIA FARROW | Lullaby | (Rosemary’s Baby) |
73 | WHITNEY HOUSTON | I Will Always Love You | (Bodyguard) |
74 | GENE KELLY | Singing In The Rain | (Ein Amerikaner in Paris) |
75 | THE DOORS | The End | (Apocalpyse Now) |
76 | JERRY GOLDSMITH | Ave Satini | (Das Omen) |
77 | NEAL HEFTI | Batman (Theme) | (Batman) |
78 | THE RAMONES | Pet Sematary | (Friedhof der Kuscheltiere) |
79 | KENNY ROGERS & THE FIRST EDITION | Just Dropped In | (The Big Lebowski) |
80 | CHRIS CORNELL | To Know My Name | (007 - Casino Royale) |
81 | IGGY POP | Repo Man | (Repo Man) |
82 | SCREAMING JAY HAWKINS | I Put A Spell On You | (Stranger Than Paradise) |
83 | JOHN WILLIAMS | The Imperial March (Darth Vader’s Theme) | (Star Wars) |
84 | BEATSTEAKS vs. DIRK VON LOWTZOW | French Disco | (Tschick) |
85 | RODRIGUEZ | Sugar Man | (Searching For Sugarman) |
86 | MARIA CALLAS | La Mamma Morta | (Philadelphia) |
87 | LEONARD COHEN | Nevermind | (TV-Serie: True Detective) |
88 | NAT KING COLE | I’d Rather Have The Blues Than What I’ve Got | (Kiss Me Deadly) |
89 | JIM CROCE | Time in A Bottle | (X-Men: Zukunft ist Vergangenheit) |
90 | THE CURE | Burn | (The Crow) |
91 | ALAIN DELON | Laetitia | (Die Abenteurer) |
92 | MICHAEL KAMEN feat. GEOFF MULDAUR | Brazil | (Brazil) |
93 | WOJCIECH KILAR | Bram Stoker’s Dracula (Theme) | (Dracula) |
94 | FRANKIE LAINE | Gunfight At The O.K. Corral | (Zwei rechnen ab /Gunfight At The O.K. Corral) |
95 | THOMAS NEWMAN | Dead Already | (American Beauty) |
96 | HAZEL O’CONNOR | Will You ? | (Breaking Glass) |
97 | MOHAMMED RAFI | Jaan Pehechaan Ho | (Gumnaam) |
98 | DUSTY SPRINGFIELD | The Look Of Love | (Catch Me If You Can) |
99 | JOHANN STRAUSS | An der schönen blauen Donau | (2001 - Odyssee im Weltraum) |
100 | VANGELIS | Blade Runner End Titles | (Blade Runner) |
Die Punktevergabe orientierte sich am Formel-1-Modus.
Weitere wichtige Kriterien beim Erstellen der Top 100 – Liste:
Bei Punktgleichheit einzelner Songs entschied in zweiter Instanz die Anzahl der Nennungen über die Platzierung des jeweiligen Songs.
- Sollte sowohl die Punktzahl als auch die Anzahl der Nennungen gleich sein, wurden die jeweiligen Songs nach der alphabetischen Reihenfolge ihrer Interpretinnen platziert.
- Sollten zwei oder mehr Songs derselben Interpretin dieselbe Punktzahl und die dieselbe Anzahl von Nennungen aufweisen, wurden die jeweiligen Songs in ihrer alphabetischen Reihenfolge platziert.
- (Re-)Mixe und sogenannte Maxi-Versionen wurden hingegen den Original-Songs zugezählt, so das der Original-Song insgesamt mehr Punkte erreichte hat als der entsprechende (Re-) Mix, bzw. die entsprechende Maxi-Version. Ausnahme : Sollte derselbe Song in einer (Re-) Mix- Version unter dem Namen einer anderen Künstlerin veröffentlicht worden sein, so zählte jeder Track einzeln. Und: Sollte der (Re-) Mix, bzw. die Maxi-Version, insgesamt mehr Punkt erreichen als der Original-Song, so wurde selbiger punktemäßig zum jeweiligen (Re-) Mix, bzw. zur jeweiligen Maxi, hinzugezählt.