Coverversionen - Die 100 besten Coverversionen
1 | Johnny Cash | Hurt | (Nine Inch Nails) |
2 | Jimi Hendrix | All Along The Watchtower | (Bob Dylan) |
3 | Nirvana | The Man Who Sold The Word | (David Bowie) |
4 | Jeff Buckley | Hallelujah | (Leonard Cohen) |
5 | The Fugees | Killing Me Softly | (Roberta Flack) |
6 | Cake | I Will Survive | (Gloria Gaynor) |
7 | Joe Cocker | With A Little Help From My Friends | (The Beatles) |
8 | Johnny Cash | Personal Jesus | (Depeche Mode) |
9 | Michael Andrews & Gary Jules | Mad World | (Tears For Fears) |
10 | Soft Cell | Tainted Love | (Gloria Jones) |
11 | Faith No More | Easy | (The Commodores) |
12 | Sinéad O’Connor | Nothing Compares 2 U | (Prince / The Family) |
13 | José González | Heartbeats | (The Knive) |
14 | James Blake | Limit To Your Love | (Feist) |
15 | The Clash | I Fought The Law | (Bobby Fuller) |
16 | Ryan Adams | Wonderwall | (Oasis) |
17 | Tori Amos | Smells Like Teen Spirit | (Nirvana) |
18 | The Lemonheads | Mrs. Robinson | (Simon & Garfunkel) |
19 | Les Reines Prochaines | Opfer dieses Liedes (Wicked Game) | (Chris Isaak) |
20 | Pet Shop Boys | Always On My Mind | (Elvis Presley) |
21 | Aretha Franklin | Respect | (Otis Redding) |
22 | Amy Winhouse | Valerie | (The Zutons) |
23 | The Slits | I Heard It Through The Grapevine | (Marvin Gaye) |
24 | Beatsteaks | Hey Du | (Musical "Linie 1") |
25 | Charles Bradley | Changes | (Black Sabbath) |
26 | The Beatles | Twist And Shout | (The Top Notes) |
27 | The White Stripes | Jolene | (Dolly Parton) |
28 | Johnny Cash | One | (U2) |
29 | Cindy & Bert | Der Hund Von Baskerville | (Black Sabbath) |
30 | Johnny Cash | The Mercy Seat | (Nick Cave) |
31 | Janis Joplin | Me & Bobby McGee | (Kris Kristofferson) |
32 | Metallica | Whiskey In The Jar | (Thin Lizzy) |
33 | Guns N' Roses | Live & Let Die | (Paul McCartney & The Wings) |
34 | Rage Against The Machine | The Ghost Of Tom Joad | (Bruce Springsteen) |
35 | The Streets | Your Song | (Elton John) |
36 | Placebo | Where Is My Mind | (The Pixies) |
37 | Nirvana | Where Did You Sleep Last Night (MTV Unplugged) | (Leadbelly) |
38 | Robert Wyatt | At Last I Am Free | (Chic) |
39 | Urge Overkill | Girl, You´ll Be A Woman Soon | (Neil Diamond) |
40 | Talking Heads | Take Me To The River | (Al Green) |
41 | Limp Bizkit | Behind Blue Eyes | (The Who) |
42 | Björk | It’s Oh So Quiet | (Betty Hutton) |
43 | Ben Folds | Bitches Ain't Shit | (Dr. Dree) |
44 | Sisters Of Mercy | Gimme Shelter | (The Rolling Stones) |
45 | Jamie Cullum | Don't Stop The Music | (Rihanna) |
46 | Patti Smith | Gloria | (Van Morrison / Them) |
47 | Hüsker Du | Eight Miles High | (The Byrds) |
48 | Napalm Death | Nazi Punks Fuck Off | (Dead Kennedys) |
49 | Marilyn Manson | Sweet Dreams | (Eurythmics) |
50 | Placebo | Running Up That Hill | (Kate Bush) |
51 | Terry Hoax | Policy Of Truth | (Depeche Mode) |
52 | Iggy Pop | Les Feuilles Mortes | (Yves Montand) |
53 | Devo | Satisfaction | (The Rolling Stones) |
54 | Guns N' Roses | Knockin' On Heaven's Door | (Bob Dylan) |
55 | Joe Strummer | Redemption Song | (Bob Marley) |
56 | Chromatics | Into The Black | (Neil Young) |
57 | Erdmöbel | Nah Bei Dir | (The Carpenters) |
58 | Frente! | Bizarre Love Triangle | (New Order) |
59 | Pearl Jam | Last Kiss | (Wayne Cochran) |
60 | Siouxsie & The Banshees | Dear Prudence | (The Beatles) |
61 | Ben L'Oncle Soul | Seven Nation Army | (The White Stripes) |
62 | Alien Ant Farm | Smooth Criminal | (Michael Jackson) |
63 | Lambchop | This Corrosion | (The Sisters Of Mercy) |
64 | John Cale | Hallelujah | (Leonard Cohen) |
65 | Elvis Costello & The Attractions | (What’s So Funny About) Peace, Love And Understanding | (Nick Lowe) |
66 | Yael Naim | Toxic | (Britney Spears) |
67 | Sid Vicious | My Way | (Frank Sinatra) |
68 | Blondie | The Tide Is High | (The Paragons) |
69 | The Jimi Hendrix Experience | Hey Joe | (Billy Roberts & The Grits) |
70 | Motörhead | Heroes | (David Bowie) |
71 | Joan Jett and the Blackhearts | I Love Rock N' Roll | (The Arrows) |
72 | Nico | These Days | (Jackson Browne) |
73 | U2 & Green Day | The Saints Are Coming | (Skids) |
74 | Beck | Everybody's Got To Learn Sometimes | (The Korgis) |
75 | Creedence Clearwater Revival | Susie Q | (Dale Hawkins) |
76 | Isaac Hayes | By The Time I Get To Phoenix | (Glen Campbell) |
77 | Motörhead | Sympathy For The Devil | (The Rolling Stones) |
78 | Nouvelle Vague | Just Can't Get Enough | (Depeche Mode) |
79 | Nina Simone | Here Comes The Sun | (The Beatles) |
80 | Patti Smith | Smells Like Teen Spirit | (Nirvana) |
81 | U2 | Helter Skelter (live) | (The Beatles) |
82 | Nick Cave And Shane MacGowan | What A Wonderful World | (Louis Armstrong) |
83 | Crosby, Stills And Nash | Blackbird | (The Beatles) |
84 | Element Of Crime | Akkordeon | (Edith Piaff) |
85 | Fairport Convention | Si Tu Dois Partir | (Bob Dylan) |
86 | Roberta Flack | Bridge Over Troubled Water | (Simon & Garfunkel) |
87 | The Flaming Lips | Space Oddity | (David Bowie) |
88 | Myra Holder | Blue Moon | (Big Star/Alex Chilton) |
89 | Janis Joplin | To Love Somebody | (Bee Gees) |
90 | Manfred Krug | Es Steht Ein Haus In New Orleans | (The Animals) |
91 | Led Zeppelin | Travelling Riverside Blues | (Robert Johnson) |
92 | The Rolling Stones | Love In Vain | (Robert Johnson) |
93 | William Shatner | Common People | (Pulp) |
94 | Frank Sinatra | Leaving On A Jet Plane | (John Denver) |
95 | The Smashing Pumpkins | Never Let Me Down Again | (Depeche Mode) |
96 | Regina Spektor | While My Guitar Gently Weeps | (The Beatles) |
97 | Stiff Little Fingers | Johnny Was | (Bob Marley) |
98 | The Stranglers | Walk On By | (Dionne Warwick) |
99 | Grant-Lee Philipps | Love My Way | (The Psychedelic Furs) |
100 | Violent Femmes | Do You Really Want To Hurt Me? | (Culture Club) |
Die Punktevergabe orientierte sich am Formel-1-Modus.
Weitere wichtige Kriterien beim Erstellen der Top 100 – Liste:
Bei Punktgleichheit einzelner Songs entschied in zweiter Instanz die Anzahl der Nennungen über die Platzierung des jeweiligen Songs.
- Sollte sowohl die Punktzahl als auch die Anzahl der Nennungen gleich sein, wurden die jeweiligen Songs nach der alphabetischen Reihenfolge ihrer Interpretinnen platziert.
- Sollten zwei oder mehr Songs derselben Interpretin dieselbe Punktzahl und die dieselbe Anzahl von Nennungen aufweisen, wurden die jeweiligen Songs in ihrer alphabetischen Reihenfolge platziert.
- (Re-)Mixe und sogenannte Maxi-Versionen wurden hingegen den Original-Songs zugezählt, so das der Original-Song insgesamt mehr Punkte erreichte hat als der entsprechende (Re-) Mix, bzw. die entsprechende Maxi-Version. Ausnahme : Sollte derselbe Song in einer (Re-) Mix- Version unter dem Namen einer anderen Künstlerin veröffentlicht worden sein, so zählte jeder Track einzeln. Und: Sollte der (Re-) Mix, bzw. die Maxi-Version, insgesamt mehr Punkt erreichen als der Original-Song, so wurde selbiger punktemäßig zum jeweiligen (Re-) Mix, bzw. zur jeweiligen Maxi, hinzugezählt.